players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rajwinder Sandhu | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Manu Mand | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Sajjid Ayubi | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaukat Khan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shawn Hannon | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Norman Stewart | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michael Stellato | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dillu Kalhar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Usama Mahmood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Imeneo | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Param Sandhu | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yusuf Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajeev Menon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandeep Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Wadee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Tremblett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





