players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gunjan Laddi | 8 | 5 | 4 | 9 | 4 | 2 | 0 | 0 |
| Sukh Sidhu | 10 | 2 | 7 | 9 | 0 | 1 | 0 | 0 |
| Ronny Bahniwal | 6 | 5 | 2 | 7 | 0 | 1 | 0 | 1 |
| Ramgee Murthy | 10 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| Jashan Laddi | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Shawn Singh | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Raj Sohi | 10 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Jasdeep Khosa | 11 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
| Arun Parmar | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vivak Manota | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Harkirat Chahal | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Sukhjot Pannu | 12 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Navkarn Khaira | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seep Grewal | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurk Sardhu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karnvir Chahal | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Ajay Gandhi | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aman Gill | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sher Gill | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunny Chahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





