players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mandeep Khosa | 8 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Sunny Kullar | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| Lovepreet Dhillon | 7 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Gurbir Dhillon | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Raman Dhuga | 5 | 3 | 2 | 5 | 15 | 1 | 0 | 0 |
| Hardev Grewal | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Marav Sharma | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| Mohit Sekhon | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aman Dhuga | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kulwinder Kataure | 7 | 1 | 2 | 3 | 20 | 0 | 0 | 0 |
| Javinder Sidhu | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gautam Bhardwaj | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Manveer Randhawa | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garinder Dhillon | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hasan Tajuddin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sundeep Varaich | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





