players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeff Wilson | 13 | 7 | 11 | 18 | 6 | 0 | 2 | 0 |
| Franco Andreacchi | 13 | 6 | 6 | 12 | 0 | 2 | 1 | 1 |
| Michael Giordano | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| David Peragine | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
| Sam Trotto | 13 | 4 | 4 | 8 | 5 | 1 | 0 | 0 |
| Ivano Conte | 11 | 4 | 3 | 7 | 10 | 1 | 0 | 0 |
| Domenic Durzo | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Adriano Fiacconi | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Jason DeRose | 8 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Dorvin Jordan | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Vito Tomasicchio | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Chris Sebastian | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Stephan Panaroni | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
| Mike Marasco | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Chris Stavrou | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Luciano Russo | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mark Duchich | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Rocco Mongelli | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Vito Parrotta | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted





