players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Vince Triumbari | 7 | 6 | 6 | 12 | 0 | 1 | 1 | 1 |
| Minwoo Park | 7 | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
| Joe Correia | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 9 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Miresh Gnaneswaran | 9 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Gaurav Sharma | 8 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Tony Diec | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Evan Trakosas | 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Joshua Neville | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ethan Nunes | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sayon Umapalan | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Junaid Karodia | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ranislas Siriganthrayan | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Permaul | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Lam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bruno Araujo | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rick Persaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





