players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dayton Sopha | 8 | 3 | 13 | 16 | 0 | 0 | 0 | 0 |
| John Ventullo | 8 | 7 | 5 | 12 | 14 | 0 | 0 | 0 |
| Alton Amaral | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 0 |
| Luis Martins | 9 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
| Patrick Isaacs | 5 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Ronnie Evenden | 5 | 2 | 4 | 6 | 22 | 1 | 0 | 0 |
| Adam Carson | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Shawn Hannon | 3 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Shahid Amlani | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jaisen Gill | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Corey Dion | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| John Wakileh | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ravi Seeder | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nick Bouroutzis | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wayne Marks | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mimmo Servello | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bryan McGahey | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Ullman | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diljot Sadhra | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Smith | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





