players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Steven MacKay | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Craig Marshall | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
Chris Manos | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Giovanni Pentrelli Jr. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
David Jones | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Caruso | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marco Palma | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Vince Tenuta | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Ierullo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sam Trotto | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Vito Tomasicchio | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Ascenzi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Borsato | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Enzo Fiorini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Zompanti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Marchegiani | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted