players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Richard Deane | 4 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Aaron Cooper | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Carlo Moushikh | 4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Trevor Kempffer | 4 | 4 | 1 | 5 | 10 | 2 | 0 | 0 |
| Gary Medeiros | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Andy Qaqish | 4 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
| Michael DeGiorgis | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Peter Qaqish | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Stojanovski | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Steve Mattar | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bruno Nesci | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Warren Bulmer | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joey Squillace | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Christian Martinuzzi | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rob Dicintio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ferrante | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vincenzo D'Elia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Goncalves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





