players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Schuyler Mota | 6 | 9 | 8 | 17 | 8 | 0 | 0 | 0 |
| William Swift | 9 | 6 | 5 | 11 | 2 | 1 | 0 | 0 |
| James Lumsten | 9 | 5 | 6 | 11 | 6 | 1 | 0 | 0 |
| Robbie Sabato | 9 | 0 | 11 | 11 | 4 | 0 | 0 | 0 |
| Eric Scholey | 6 | 5 | 5 | 10 | 6 | 0 | 1 | 0 |
| Abrar Desai | 8 | 2 | 5 | 7 | 0 | 0 | 2 | 0 |
| Ky Zaretzky | 6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Farhan Manjra | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Azhar Pathan | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ethan LaPlante | 8 | 3 | 1 | 4 | 19 | 0 | 0 | 0 |
| Andrew Hipolito | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aaron Niven | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nathan Werker | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Marshall Stewart | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jwad Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





