players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tarinpal Dhaliwal | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sumy Brah | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Razi Ahmad | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Divesh Sharma | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Yusuf Ingar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TJ Nijjar | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Gurbinder Sandhu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaukat Khan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Varun Bhanot | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sukhpal Grewal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Farooq Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nidhaan Natt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gian Bajwa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarnpreet Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pardip Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Dhaliwal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted