players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Eric Scholey | 9 | 8 | 5 | 13 | 26 | 0 | 0 | 4 |
Robbie Sabato | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Michael Giordano | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 1 |
Jason Vidal | 8 | 5 | 1 | 6 | 2 | 1 | 0 | 2 |
Schuyler Mota | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Ethan LaPlante | 11 | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
Michael Ferreira | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
Stephan Panaroni | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Aaron Niven | 8 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
William Swift | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Jason DeRose | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adriano Oliva | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marshall Stewart | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Lucky Thalas | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ronny Thomas | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 |
Nicholas Carvalho | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Lumsten | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Brian Ferreira | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Colin Bodali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Claudio G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Thomas Homewood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Matt Amarelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinnie Ferri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mirabelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Peter Rizos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armand Zentil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hipolito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted