players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gopi Johal | 12 | 8 | 4 | 12 | 12 | 0 | 0 | 0 |
| Sandeep Dhaliwal | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Harsimran Brar | 9 | 5 | 4 | 9 | 10 | 1 | 1 | 0 |
| Jaspal Singh | 4 | 3 | 4 | 7 | 4 | 1 | 1 | 0 |
| Inderdeep Pabla | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Gary Gill | 11 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| Jaskaran Brar | 11 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
| Diljot Sadhra | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| Dildeep Bhogal | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Valkar Singh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Suhaib Shaikh | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anant Kaushal | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Simon Doal | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Gurjap Saprai | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jj Nijjar | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Amitvir Minhas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mani Singh | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Shahzad Rana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divesh Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





