players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Rajeev Menon | 4 | 2 | 3 | 5 | 12 | 1 | 0 | 0 |
| Nick Antony | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Carlo Cucullo | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Gurtej Singh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Navin (Bob) Gupta | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brett Daniel | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Danny Generali | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luigi Paladino | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Nabeel Kassam | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Antony | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Palmer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ranjith Menon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Paolitto | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinder Singh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Khalid Mughal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Guevara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





