players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Shoaib Khan | 12 | 3 | 7 | 10 | 6 | 0 | 0 | 1 |
| Farhan Saleh | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Shahzad Rana | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Harsimran Brar | 10 | 2 | 1 | 3 | 8 | 1 | 0 | 0 |
| Yahya Ingar | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Arif Hanslad | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Abdul Manjra | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shoaib Rangrez | 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jaskaran Brar | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Erfan Bhanapatel | 11 | 2 | 0 | 2 | 8 | 0 | 1 | 0 |
| Suhaib Shaikh | 12 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
| Sufyan Kazi | 11 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
| Omar Husain | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vasim Kagzi | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Huzaifah Panchbhaya | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dhruva Moores | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mohamed Kazi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diljot Sadhra | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Anant Kaushal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharukh Shan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





