players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mandeep Khosa | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Raman Dhuga | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Hardev Grewal | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Hasan Tajuddin | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Gautam Bhardwaj | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Chanpreet Millu | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Aman Dhuga | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ricky Dhillon | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gurbir Dhillon | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aman Brar | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rajvir Gakhal | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shawn Brushett | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Baldev Grewal | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Prabhjot Kullar | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Inderdeep Khosa | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kulwinder Kataure | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manveer Randhawa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasdeep Khosa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raman Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Notay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lubos Pulc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rumdeep Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





