players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Anthony Ricci | 11 | 8 | 16 | 24 | 4 | 1 | 0 | 0 |
| Anthony Muia | 12 | 7 | 15 | 22 | 0 | 1 | 0 | 0 |
| TJ Stovell | 4 | 8 | 7 | 15 | 2 | 2 | 0 | 0 |
| Rick Alberto | 11 | 4 | 10 | 14 | 4 | 0 | 0 | 0 |
| Cory Mercer | 8 | 3 | 9 | 12 | 0 | 1 | 0 | 0 |
| Ronnie Evenden | 8 | 7 | 4 | 11 | 4 | 4 | 0 | 0 |
| Brandon Brown | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| Philip Alves | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Richie Marino | 5 | 3 | 5 | 8 | 4 | 0 | 0 | 0 |
| Justin Curtin | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Anthony Wojnarski | 5 | 4 | 1 | 5 | 4 | 0 | 0 | 1 |
| Tony Diec | 9 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Frank Iacovissi | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Julian Marincola | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Remo Settimo | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Issa Rahmoun | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Contento | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian DiBenedetto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





