players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jonathan Pulicicchio | 8 | 10 | 11 | 21 | 4 | 0 | 0 | 0 |
| Lui Caruso | 12 | 6 | 7 | 13 | 19 | 0 | 0 | 0 |
| Paul Mauti | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 |
| Mark Duchich | 11 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
| Robert Moura | 15 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| Shawn Noble | 10 | 1 | 11 | 12 | 4 | 1 | 0 | 0 |
| Daniel Santangelo | 13 | 4 | 6 | 10 | 16 | 0 | 0 | 0 |
| Luciano Russo | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Dorvin Jordan | 8 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
| Steve Banton | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dennis DiBiase | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Chris Sebastian | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Rob Azzola | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason DeRose | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adriano Oliva | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steve Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





