players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Lee Druken | 14 | 17 | 16 | 33 | 2 | 3 | 1 | 0 |
| Nelson Soares | 13 | 10 | 19 | 29 | 12 | 2 | 1 | 0 |
| Robert Mentis | 14 | 2 | 10 | 12 | 12 | 0 | 0 | 0 |
| Mike DaSilva | 10 | 5 | 5 | 10 | 6 | 0 | 0 | 0 |
| Miguel Pavao | 14 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
| John Ribeiro | 13 | 0 | 9 | 9 | 6 | 0 | 0 | 0 |
| David Silva | 13 | 2 | 6 | 8 | 33 | 0 | 1 | 0 |
| Dennis Bettencourt | 11 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Mario Lamberti | 14 | 3 | 3 | 6 | 6 | 0 | 0 | 0 |
| Nick Canali | 14 | 3 | 3 | 6 | 8 | 0 | 0 | 0 |
| David Toste | 14 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
| Angelo Iaboni | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Armando Iaboni | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Mark Duchich | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| George Lopes | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quim Fernandes | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Paulo Pereira | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Claudio Natoli | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Daniel Horton | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nelson Couto | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Frank Rizzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rizzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gouveia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





