players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Frankie Giustini | 13 | 25 | 11 | 36 | 4 | 2 | 3 | 0 |
| Anthony Zeppieri | 12 | 4 | 9 | 13 | 22 | 0 | 0 | 0 |
| Vince Capone | 13 | 4 | 8 | 12 | 4 | 0 | 0 | 0 |
| Justin Rita | 9 | 2 | 10 | 12 | 10 | 0 | 0 | 0 |
| Luca Caputi | 5 | 4 | 7 | 11 | 0 | 0 | 1 | 0 |
| Ryan Tremmel | 9 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
| Adam Bevilacqua | 7 | 3 | 5 | 8 | 40 | 0 | 0 | 0 |
| Trent Gaudon | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Craig Stojsin | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Daniel Clarke | 10 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
| Chris Vagenas | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Scott Roberts | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Marvic Buttigieg | 6 | 1 | 2 | 3 | 15 | 0 | 0 | 0 |
| Tyler Cruz | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jason Arruda | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Anthony Tacconelli | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Joe Dias | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chris Stavrou | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Steve Lunn | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gabe Tacconelli | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Daniel DAlleva | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
*denotes player has been deleted





