players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Shawn Simonelli | 13 | 6 | 1 | 7 | 23 | 1 | 0 | 0 |
| Tyler Wooddisse | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Ryan Oldham | 6 | 1 | 5 | 6 | 6 | 1 | 0 | 0 |
| Brad Williams | 11 | 4 | 1 | 5 | 2 | 0 | 1 | 0 |
| Anthony Pirroncello | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Todd Slater | 12 | 0 | 5 | 5 | 18 | 0 | 0 | 0 |
| Travis Bland | 9 | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| Dan Leslie | 14 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Jason Wyman | 13 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
| Sandro Simonelli | 10 | 1 | 1 | 2 | 10 | 0 | 0 | 0 |
| Jay Bieniawski | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Liem | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad Sharkey | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Gray | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Zuben Gandhi | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| John Colangelo | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Adam Roberts | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dave Rowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





