players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Chris Carreiro | 12 | 13 | 7 | 20 | 4 | 0 | 0 | 0 |
| Rob Patava | 10 | 11 | 8 | 19 | 2 | 0 | 0 | 0 |
| Dennis Julian | 10 | 8 | 10 | 18 | 12 | 0 | 0 | 0 |
| Dillon Branco | 8 | 5 | 12 | 17 | 0 | 1 | 0 | 0 |
| Greg Petrie | 14 | 7 | 7 | 14 | 2 | 0 | 0 | 0 |
| Damian Dabrowski | 15 | 5 | 5 | 10 | 8 | 0 | 0 | 0 |
| Brandon Chillingworth | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Andrew Walsh | 14 | 1 | 8 | 9 | 5 | 0 | 0 | 0 |
| Mike Todd | 15 | 2 | 6 | 8 | 33 | 0 | 0 | 0 |
| Aman Khamba | 14 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| Chris Mallard | 12 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
| Stewart Andrews | 14 | 3 | 4 | 7 | 14 | 0 | 0 | 0 |
| Troy Fontc | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Marcelo Falduti | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Lee Barnes | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Liam Ludlow | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Yarko Bablak | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Atul Sharma | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





