players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| TJ Nijjar | 12 | 12 | 9 | 21 | 10 | 0 | 0 | 0 |
| Tejvir Sandhu | 14 | 4 | 15 | 19 | 4 | 0 | 0 | 0 |
| Farooq Khan | 9 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Sukhveer Brah | 12 | 2 | 7 | 9 | 8 | 0 | 0 | 0 |
| Tanhpal Dhaliwal | 12 | 5 | 3 | 8 | 6 | 0 | 0 | 0 |
| Pardip Dhaliwal | 14 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Nidhaan Natt | 14 | 6 | 0 | 6 | 2 | 0 | 0 | 0 |
| Robby Gill | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jaskaran Purewal | 13 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Jag Singh | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Karn Rai | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jasdeep Khela | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sukhpal Grewal | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Paul Grewal | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Gurbinder Sandhu | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gian Bajwa | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rick Gill | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Razi Ahmad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Ingar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





