players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Lee Druken | 6 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Nelson Soares | 6 | 2 | 9 | 11 | 4 | 0 | 1 | 0 |
| Mario Lamberti | 6 | 4 | 3 | 7 | 8 | 1 | 0 | 1 |
| David Silva | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| John Ribeiro | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Robert Mentis | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Miguel Pavao | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nelson Luis | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Angelo Iaboni | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armando Iaboni | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Toste | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Canali | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Bettencourt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rizzo | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nelson Couto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Gouveia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Horlock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulo Pereira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudio Natoli | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| Dennis Bettencourt | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





