players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ronny Bahniwal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Balaban | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manu Mand | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Param Sandhu | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Norman Stewart | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roy Richardson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rajwinder Sandhu | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Coric | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| John Giummarra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandeep Dhaliwal | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Nick Antony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harm Deol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahib Gill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillu Kalhar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajkanwal Sohal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanvir Dulai | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tyler Dubroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harman Sandhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





