players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| TJ Stovell | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| John Pellegrino | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jeff Smith | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brandon Brown | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dayton Sopha | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fab Didiano | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paul Palermo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Zachariah | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc Gardiman | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| James Cairns | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jean Paul Nangini | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sam Culmone | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Daniel McDonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cunha | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Andrew Dimonte | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Carlos Arce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Novia | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Robert Briggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Costa | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Jorden Inglis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





