players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Gurbir Dhillon | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gurjit Bassi | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aman Dhuga | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sandeep Dhaliwal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hasan Tajuddin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Javinder Sidhu | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raman Dhuga | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurbir Sandhawalia | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurpreet Khaihara | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lovepreet Dhillon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tandeep Brar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Farrell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpreet Bhullar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kulwinder Kataure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





