players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tejvir Sandhu | 4 | 3 | 5 | 8 | 6 | 0 | 0 | 0 |
TJ Nijjar | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Jagdeep Singh | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
Nidhaan Natt | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Robby Gill | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
Farooq Khan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Babneet Dhaliwal | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaskaran Purewal | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Karndeep Natt | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Razi Ahmad | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sukhpal Singh | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Pardip Dhaliwal | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tarinpal Dhaliwal | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Gian Bajwa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karn Rai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurbinder Sandhu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahul Modi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted