players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tiras McKnight | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael Ishmael | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Naeem Akhtar | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Bernardo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carl Jalbert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dean Silva | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nauman Abbasi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Furgiuele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Dutra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Husarewych | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stash Wichrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prem Kanagalingam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Herfindal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semere Arava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Crosgrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Persad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





