players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robert Shilton | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Metallo | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Adrian Perpetua | 2 | 2 | 0 | 2 | 15 | 0 | 0 | 0 |
| Steve Ceccanese | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Anthony Novielli | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Charlton | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Frank Grisonich | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Polesel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Alonzi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Serpe | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Philip Ciarabellini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Varone | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sam Renda | 2 | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
| Anthony Valente | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunziato Fattore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





