players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Andre Dritsas | 3 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| Jalal Attayee | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hanif Kasuji | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Muez Khab | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mohsin Mahida | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Taimoor Khan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mohammed Manjra | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ishak Bhayat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waiz Siddiqi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamil Attayee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Duale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jwad Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaid Chhiboo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faizal Bhikha | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Uwais Nanadaood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





