players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Rose | 10 | 22 | 10 | 32 | 2 | 3 | 1 | 2 |
| Jordan Zachariah | 6 | 10 | 8 | 18 | 4 | 0 | 0 | 0 |
| Suleman Chichwadia | 9 | 4 | 12 | 16 | 0 | 0 | 0 | 0 |
| TJ Stovell | 5 | 4 | 9 | 13 | 4 | 0 | 0 | 0 |
| Jeff Smith | 5 | 3 | 10 | 13 | 0 | 0 | 0 | 0 |
| Jason Tenpow | 9 | 2 | 11 | 13 | 2 | 0 | 0 | 0 |
| Jordan Budway | 6 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
| Korey Correia | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
| James Cairns | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Sheldon Brown | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Brandon Brown | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kiril Andonov | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Rick Alberto | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Justin Prentice | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Anthony Muia | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Marc Ferracci | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brody ODonoghue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





