players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Adil Patel | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
Farooq Khan | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Yasser Habib | 10 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Rizwan Hassan | 5 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Ihtisham Qureshi | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Mudassar Hussain | 7 | 1 | 1 | 2 | 16 | 1 | 0 | 0 |
Ajmal Esmatyar | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Abdul Manjra | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Shoaib Khan | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Shahzad Rana | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nawaz Shaikh | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Mazhar Hussain | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Omar Husain | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saajid Bhayat | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reza Akbar | 7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Shoaib Rangrez | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Belal Hafeez | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Nayar Akbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haider Akbar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safi Ahmed | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Feisal Tilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Razi Ahmad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammad Esmatyar | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
*denotes player has been deleted