players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Andre Rodrigues | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Eric Camara | 4 | 2 | 1 | 3 | 21 | 0 | 1 | 0 |
Bruno Lemos | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Chris Lima | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jazz Singh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Julian Urciuoli | 3 | 1 | 1 | 2 | 11 | 0 | 0 | 0 |
Michael DeFalco | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Dustin MacBeth | 4 | 0 | 1 | 1 | 33 | 0 | 0 | 0 |
Anthony Belerique | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Pacheco | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Johnny Cesar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jodh Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Aurelio | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Steven DeFalco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Lima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Severino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Tavares | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mathew Torres | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Klaudusz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted