players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nik Matwijszyn | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Jason Diniz-Wood | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kyle Benoit | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marcelo Falduti | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Williamson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Suriano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Hogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Suriano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cabral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Douglas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Mallard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle OGrady | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Julian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





