players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ken Bolton | 4 | 2 | 2 | 4 | 14 | 1 | 0 | 0 |
| Mike Santonato | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Pete Koehler | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Shawn Noble | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adam Crisp | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Lance Galbraith | 4 | 1 | 0 | 1 | 8 | 1 | 0 | 0 |
| Raymond Moore | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Spencer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ernie Lukawesky | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| David Cornacchia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Caranci | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Delgado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lucas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Fantin | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dennis DiBiase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Renzi | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Darryl Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Banton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mayer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





