players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Steve Santos | 11 | 4 | 5 | 9 | 2 | 0 | 1 | 1 |
| Chris Boddy | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
| Vinder Singh | 14 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Tony Marrocco | 13 | 6 | 2 | 8 | 4 | 1 | 0 | 0 |
| Anthony Polito | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Arlindo Aragao | 10 | 2 | 6 | 8 | 6 | 0 | 0 | 1 |
| Sanjeev Bhalla | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Massimo Marrocco | 11 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Mark Miller | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| George Petkos | 11 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Alkie Zisidis | 10 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Richard Slater | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Danny Generali | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Shane Malhotra | 11 | 1 | 1 | 2 | 28 | 0 | 0 | 0 |
| Verinder Sharma | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lou Zaffino | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carlos Martinho | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Phil Mun | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Cuzzolino | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Delazzari | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
| Peter Antony | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Gladstone | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Terry Remedios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





