players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Paul Mauti | 13 | 19 | 5 | 24 | 0 | 1 | 0 | 1 |
Paul Tamburro | 14 | 2 | 12 | 14 | 10 | 0 | 0 | 0 |
Alex Bovoletis | 8 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
Rob Azzola | 11 | 1 | 7 | 8 | 8 | 1 | 0 | 0 |
Armenio Costa | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
Chris DiFonzo | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Carlo Viola | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Davide Pagliaro | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Nino Stramaglia | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Robert Coletta | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Stacey Carroll | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Giulio Magliocchetti | 12 | 1 | 1 | 2 | 40 | 0 | 0 | 0 |
Luch Cretaro | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Robert Fantini | 14 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Ron Rossi | 12 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Martin Venier | 7 | 0 | 2 | 2 | 26 | 0 | 0 | 0 |
Gino Priolo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
John Fusco | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddy Scarpetta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huy Lam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Dametto | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
John Caramico | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
*denotes player has been deleted