players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Dave Hosein | 8 | 7 | 4 | 11 | 0 | 1 | 0 | 0 |
| Trevor Kempffer | 7 | 6 | 3 | 9 | 8 | 1 | 1 | 1 |
| Brian Rodrigues | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Frankie DeMarco | 8 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
| Eric Slawson | 8 | 3 | 6 | 9 | 19 | 1 | 0 | 0 |
| Gary Medeiros | 8 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| Peter Qaqish | 5 | 1 | 5 | 6 | 4 | 1 | 0 | 0 |
| Sam Renda | 5 | 4 | 1 | 5 | 16 | 0 | 1 | 0 |
| Carlo Moushikh | 7 | 3 | 2 | 5 | 10 | 2 | 0 | 0 |
| Michael DeGiorgis | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Sameer Sayed | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Matt McEwen | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Danny Manzo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Colombo | 6 | 1 | 1 | 2 | 31 | 0 | 0 | 0 |
| Frank Sacco | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
| Bruno Nesci | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Mike Ramirez | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lucas DeSantis | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| John Vilas | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
*denotes player has been deleted





