players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Frank DAmbrosio | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Allan Penney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dan Conte | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Matthew Tremblett | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Aamir Talati | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dave Spadea | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sami Choudhry | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rajwinder Sandhu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Farnum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Goddard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raja Sohal | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mark Elvidge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurjeet Gill | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jaskirat (JK) Gill | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Harm Deol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted