players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Matthew Bergie | 6 | 5 | 11 | 16 | 0 | 2 | 0 | 0 |
| Craig Boland | 9 | 5 | 10 | 15 | 31 | 0 | 0 | 0 |
| Shawn Wilson | 7 | 9 | 4 | 13 | 0 | 0 | 0 | 0 |
| George Douglas | 9 | 4 | 9 | 13 | 8 | 1 | 0 | 0 |
| Ryan Williamson | 8 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
| Manny Dhillon | 8 | 6 | 4 | 10 | 2 | 0 | 0 | 0 |
| Gary DeSouza | 10 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
| Mitchell Russell | 9 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Mike Blanchard | 8 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Darryl Daponte | 8 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
| Andrew Penrose | 7 | 2 | 2 | 4 | 17 | 0 | 0 | 0 |
| Tyler Hefford | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Garinder Ruprai | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jessy Ruprai | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Daponte | 6 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
| Ryan Fevreau | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Chris Ciampa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





