players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bradly Touw | 8 | 7 | 12 | 19 | 12 | 1 | 0 | 0 |
| Andrew Dutra | 9 | 4 | 8 | 12 | 2 | 0 | 0 | 0 |
| James Cusack | 9 | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
| Richard Mendes | 8 | 0 | 7 | 7 | 4 | 0 | 0 | 0 |
| Garrett Kwiecien | 8 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Darren Almeida | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Mike Oliveira | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ulises Rizo | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Marcel Manfredi | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| James Chircop | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Pedro Fernandes | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Randy Almeida | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Andrew Nunes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Maika | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Walter Obrochta | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Lee | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nilton Lima | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| David Martins | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





