players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 8 | 1 | 10 | 11 | 18 | 0 | 0 | 0 |
| Gehad Alhundi | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nav Gill | 7 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Tim Grewal | 8 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
| Gurpreet Khaihara | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Hardev Grewal | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Yousuf Sowdagar | 7 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
| Matt Hillier | 3 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Naiem Malik | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Baldev Grewal | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Amit Patel | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sunny Garcha | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deepak Matharu | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kamal Gill | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ron Singh | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Tomac | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Birtron Sandhu | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurminder Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





