players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nav Gill | 11 | 16 | 8 | 24 | 4 | 0 | 0 | 0 |
| Kamal Toor | 11 | 7 | 14 | 21 | 6 | 0 | 0 | 0 |
| Baldeep Bath | 13 | 6 | 15 | 21 | 4 | 0 | 0 | 0 |
| Harpreet Bhullar | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 0 |
| Brian Tomac | 9 | 8 | 9 | 17 | 6 | 0 | 0 | 0 |
| Aman Dhaliwal | 9 | 9 | 6 | 15 | 6 | 0 | 0 | 0 |
| Matt Hillier | 8 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Kamal Gill | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Harpreet Singh | 5 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
| Sunny Garcha | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| Gurpreet Singh | 9 | 1 | 7 | 8 | 2 | 0 | 0 | 0 |
| Tim Grewal | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Ron Singh | 13 | 1 | 6 | 7 | 20 | 0 | 0 | 0 |
| Gehad Alhundi | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
| Param Gill | 6 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Birtron Sandhu | 7 | 1 | 3 | 4 | 10 | 0 | 0 | 0 |
| Naiem Malik | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
*denotes player has been deleted





