players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Matthew Bergie | 14 | 12 | 12 | 24 | 0 | 0 | 0 | 0 |
| Marcelo Falduti | 15 | 9 | 9 | 18 | 0 | 0 | 0 | 0 |
| George Douglas | 11 | 3 | 7 | 10 | 12 | 0 | 0 | 0 |
| Damian Dabrowski | 8 | 5 | 3 | 8 | 4 | 0 | 0 | 0 |
| Tony Chin | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 |
| Shawn Wilson | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Atul Sharma | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dan Suriano | 14 | 0 | 4 | 4 | 16 | 0 | 0 | 0 |
| Emal Yousufy | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Williamson | 13 | 1 | 2 | 3 | 22 | 0 | 0 | 0 |
| Mike Blanchard | 11 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Andrew Walsh | 9 | 0 | 3 | 3 | 19 | 0 | 0 | 0 |
| Randy Dhanoa | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Andrew Stewart | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Carreiro | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kyle OGrady | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| Jorge Azor | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Darryl Daponte | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| John Daponte | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
*denotes player has been deleted





