players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ronny Bhaniwal | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Harm Deol | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Randeep Garcha | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 |
| Harkirat Chahal | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sukh Sidhu | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aman Gill | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shawn Singh | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ramgee Murthy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sunny Chahal | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Dhensa | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Par Brar | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lucky Jhali | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hersh Vinayak | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Brar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raj Sohi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





