players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jonathan Pulicicchio | 13 | 7 | 15 | 22 | 16 | 1 | 0 | 2 |
| Victor Azevedo | 13 | 9 | 11 | 20 | 2 | 4 | 0 | 0 |
| Jonathan Poirier | 10 | 13 | 5 | 18 | 4 | 2 | 1 | 0 |
| Paul Duarte | 11 | 5 | 10 | 15 | 14 | 0 | 0 | 0 |
| Marcel Mallais | 4 | 7 | 2 | 9 | 0 | 0 | 1 | 0 |
| Santino DiFlorio | 8 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
| Dustin MacBeth | 9 | 4 | 3 | 7 | 21 | 1 | 0 | 0 |
| Lui Caruso | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Matt Allen | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Danny Rocha | 12 | 1 | 5 | 6 | 18 | 0 | 0 | 0 |
| Matthew Bernardo | 13 | 3 | 2 | 5 | 8 | 0 | 0 | 0 |
| Peter Bello | 9 | 1 | 3 | 4 | 50 | 0 | 0 | 0 |
| Robert Moura | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Joe Meleca | 11 | 0 | 3 | 3 | 21 | 0 | 0 | 0 |
| Richard Campos | 8 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
| John Divizio | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Carlos Arce | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Tyson DiLeo | 7 | 1 | 0 | 1 | 34 | 0 | 0 | 0 |
| * Piero Petti | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Anthony Novia | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Mike LaRosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rui Martins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Vitale | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





