players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nelson Soares | 7 | 1 | 15 | 16 | 2 | 0 | 0 | 0 |
| Danny Filice | 6 | 2 | 9 | 11 | 0 | 1 | 0 | 0 |
| Lee Druken | 6 | 7 | 3 | 10 | 0 | 1 | 0 | 0 |
| Miguel Pavao | 11 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
| Mark Duchich | 6 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
| Kevin Vieira | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Jose Aviles | 7 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Greg Drohan | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Paul Tamburro | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| George Lopes | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Mario Lamberti | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Edward Gouveia | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Angelo Iaboni | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| John Ribeiro | 9 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
| Daniel Horton | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nelson Couto | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paulo Pereira | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| Richard Gouveia | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Armando Iaboni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





