goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | SPARTANS | 2 | 2 | 0 | 0 | 1 | 54 | 1 | 60 | 0.50 | 0.982 | 0 | 0 | 0 |
| Benjamin Pavao | HOOLIGANS | 3 | 1 | 1 | 1 | 0 | 80 | 12 | 90 | 4.00 | 0.850 | 0 | 0 | 0 |
| William Pallota | SPARTANS | 2 | 1 | 1 | 0 | 1 | 46 | 4 | 60 | 2.00 | 0.913 | 0 | 0 | 0 |
| Steve Ashby | TORONTO JETS | 2 | 1 | 1 | 0 | 1 | 51 | 1 | 59 | 0.51 | 0.980 | 0 | 0 | 4 |
| Gabriel Scandinaro | BRAMPTON BATTALION | 1 | 1 | 0 | 0 | 0 | 22 | 3 | 30 | 3.00 | 0.864 | 0 | 0 | 0 |
| Diljun Sehra | BRAMPTON BATTALION | 2 | 0 | 1 | 1 | 0 | 46 | 5 | 59 | 2.54 | 0.891 | 0 | 0 | 0 |
| Adrian Wong | DISTRICT 5 | 1 | 0 | 1 | 0 | 0 | 30 | 9 | 30 | 9.00 | 0.700 | 0 | 0 | 0 |
| Steven Ellis | GOODFELLAS | 1 | 0 | 1 | 0 | 0 | 23 | 2 | 30 | 2.00 | 0.913 | 0 | 0 | 0 |





