goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamesion King | GATORS | 9 | 7 | 1 | 1 | 2 | 159 | 19 | 270 | 2.11 | 0.881 | 0 | 0 | 2 |
| Nick Bernardo | YORK BHC | 9 | 7 | 2 | 0 | 2 | 121 | 11 | 253 | 1.30 | 0.909 | 0 | 1 | 0 |
| Francesco Varano | RAIDERS | 9 | 5 | 1 | 3 | 1 | 166 | 28 | 270 | 3.11 | 0.831 | 0 | 0 | 2 |
| Paul Bettencourt | HOSERS | 7 | 5 | 2 | 0 | 2 | 115 | 12 | 209 | 1.72 | 0.896 | 0 | 0 | 0 |
| Jack Robinson | HOOLIGANS | 8 | 4 | 3 | 1 | 0 | 156 | 22 | 240 | 2.75 | 0.859 | 0 | 0 | 0 |
| Frank Vanderhope | VIPERZ | 11 | 2 | 9 | 0 | 0 | 287 | 50 | 330 | 4.55 | 0.826 | 0 | 0 | 0 |
| Huzaifah Mahida | THE SAIYANS | 5 | 2 | 2 | 0 | 1 | 31 | 2 | 103 | 0.58 | 0.936 | 0 | 0 | 0 |
| Carlo Bernardo | YORK BHC | 2 | 2 | 0 | 0 | 1 | 30 | 1 | 60 | 0.50 | 0.967 | 0 | 1 | 0 |
| Luca Delcasale | RAIDERS | 3 | 1 | 1 | 0 | 0 | 44 | 7 | 90 | 2.33 | 0.841 | 0 | 0 | 0 |
| Tony Leal | HOSERS | 2 | 1 | 1 | 0 | 0 | 39 | 9 | 60 | 4.50 | 0.769 | 0 | 0 | 0 |
| Mike Palmer | HOOLIGANS | 2 | 1 | 1 | 0 | 0 | 44 | 7 | 60 | 3.50 | 0.841 | 0 | 0 | 2 |
| Evan Jutras | DISTRICT 5 | 1 | 1 | 0 | 0 | 0 | 13 | 2 | 30 | 2.00 | 0.846 | 0 | 0 | 0 |
| Ridwaan Khanji | THE SAIYANS | 1 | 1 | 0 | 0 | 0 | 33 | 1 | 30 | 1.00 | 0.970 | 0 | 0 | 0 |
| Nick Marchment | THE SAIYANS | 1 | 1 | 0 | 0 | 0 | 16 | 1 | 30 | 1.00 | 0.938 | 0 | 0 | 0 |
| Tony Labao | THE SAIYANS | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 30 | 0.00 | 1.000 | 0 | 0 | 2 |
| Moosa Manjra | THE SAIYANS | 2 | 0 | 1 | 1 | 0 | 16 | 32 | 60 | 16.00 | -1.000 | 0 | 0 | 0 |
| James Almeida | HOSERS | 2 | 0 | 2 | 0 | 0 | 56 | 12 | 60 | 6.00 | 0.786 | 0 | 0 | 0 |
| Cesare Urlando | DISTRICT 5 | 2 | 0 | 2 | 0 | 0 | 52 | 11 | 60 | 5.50 | 0.789 | 0 | 0 | 0 |
| Adrian Wong | DISTRICT 5 | 2 | 0 | 2 | 0 | 0 | 44 | 9 | 59 | 4.58 | 0.796 | 0 | 0 | 0 |
| Manvir Shoker | DISTRICT 5 | 2 | 0 | 2 | 0 | 0 | 41 | 9 | 60 | 4.50 | 0.781 | 0 | 0 | 0 |
| Sean Botelho | DISTRICT 5 | 1 | 0 | 1 | 0 | 0 | 33 | 9 | 30 | 9.00 | 0.727 | 0 | 0 | 0 |
| Justin Codorniz | VIPERZ | 1 | 0 | 1 | 0 | 0 | 24 | 8 | 30 | 8.00 | 0.667 | 0 | 0 | 0 |
| Junaid Vadia | THE SAIYANS | 1 | 0 | 1 | 0 | 0 | 14 | 4 | 29 | 4.14 | 0.714 | 0 | 0 | 0 |
| Matteo DeFelice | YORK BHC | 1 | 0 | 1 | 0 | 0 | 20 | 4 | 30 | 4.00 | 0.800 | 0 | 0 | 0 |
| Yuvraj Dhaliwal | DISTRICT 5 | 1 | 0 | 1 | 0 | 0 | 18 | 4 | 30 | 4.00 | 0.778 | 0 | 0 | 0 |
| Matt Liu | HOOLIGANS | 1 | 0 | 1 | 0 | 0 | 27 | 3 | 30 | 3.00 | 0.889 | 0 | 0 | 0 |
| Eric Campbell | GATORS | 1 | 0 | 1 | 0 | 0 | 34 | 2 | 30 | 2.00 | 0.941 | 0 | 0 | 0 |
| Darren Gnanapragasam | GATORS | 1 | 0 | 0 | 1 | 0 | 18 | 2 | 30 | 2.00 | 0.889 | 0 | 0 | 0 |





