goalies leaders
| Player | Team | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | SAINTS | 5 | 3 | 0 | 2 | 0 | 57 | 9 | 150 | 1.80 | 0.842 | 0 | 1 | 2 |
| Nicholas Gargano | GARAGE GUYS | 4 | 3 | 0 | 1 | 0 | 72 | 8 | 120 | 2.00 | 0.889 | 0 | 0 | 0 |
| Cameron Murray | TITANS HC | 3 | 2 | 0 | 1 | 1 | 42 | 5 | 90 | 1.67 | 0.881 | 0 | 0 | 0 |
| Tal Peleg | BULLETS | 2 | 2 | 0 | 0 | 1 | 33 | 3 | 60 | 1.50 | 0.909 | 0 | 0 | 0 |
| Antonio Romita | THE HAWKS | 4 | 1 | 3 | 0 | 0 | 70 | 15 | 119 | 3.78 | 0.786 | 0 | 0 | 0 |
| Colin Charbula | BRAMPTON PREDATORS | 4 | 1 | 2 | 1 | 0 | 82 | 11 | 120 | 2.75 | 0.866 | 0 | 0 | 0 |
| Mohammed Patel 2 | BROWN ROYAL | 4 | 1 | 2 | 1 | 0 | 57 | 9 | 119 | 2.27 | 0.842 | 0 | 0 | 0 |
| Ralph Pellicori | TITANS HC | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 30 | 2.00 | 0.818 | 0 | 0 | 0 |
| Chris Gubb | THE HAWKS | 3 | 0 | 3 | 0 | 0 | 52 | 14 | 90 | 4.67 | 0.731 | 0 | 0 | 0 |
| Bill Mah | ROUGH RIDERS | 3 | 0 | 2 | 1 | 0 | 49 | 10 | 89 | 3.37 | 0.796 | 0 | 0 | 2 |
| Matteo DeFelice | BULLETS | 1 | 0 | 1 | 0 | 0 | 19 | 6 | 30 | 6.00 | 0.684 | 0 | 0 | 0 |
| Patrick Lucas | BROWN ROYAL | 1 | 0 | 0 | 1 | 0 | 15 | 4 | 30 | 4.00 | 0.733 | 0 | 0 | 0 |
| Yasar Razvi | ROUGH RIDERS | 1 | 0 | 1 | 0 | 0 | 26 | 2 | 30 | 2.00 | 0.923 | 0 | 0 | 0 |





